
| Home | Join WISCA | Members Only | Submit Times | Links | Top Ten | Board | |
| Hall of Fame | State Info | State Results | District Results | League Results |
| Teams Ranked by returning State Participants | |||||
| Girls 4A Rankings | Girls 3A Rankings | Girls 2A Rankings | |||
| 1st | Inglemoor | 1st | Bainbridge Island | 1st | Anacortes |
| 2nd | Ballard | 2nd | Kennedy | 2nd | Centralia |
| 3rd | Garfield | 3rd | Mercer Island | 3rd | Aberdeen |
| 4th | Gig Harbor | 4th | Camas | 4th | Sequim |
| 5th | Juanita | 5th | Bellevue | 5th | Fife |
| 6th | Wenatchee | 6th | Squalicum | 6th | Cheney |
| 7th | Decator | 7th | Issaquah | 7th | Sehome |
| 8th | Jackson | 8th | Holy Names | 8th | Pullman |
| 9th | Stadium | 9th | Newport | 9th | River Ridge |
| 10th | Lake Stevens | 10th | Mt. Rainier | 9th | Bellingham |
| Power Point Dual Meet Ranking Teams must submit a dual meet power point total based on NISCA National ranking requirements |
|||||
| 4A Rankings | Power Point Total | 3A Rankings | Power Point Total | 2 A Rankings | Power Point Total |